Our client is looking for Data Engineers and Senior Data Engineers.
Below are the requirements.
4 mid-level in Madrid Spain and Lisbon Portugal
1 senior in Spain or Portugal
Spanish is a must for both Spain and Portugal roles
Hybrid, 2 days in office.
The primary distinction lies in the depth of expertise and the number of years of experience required
Okay to be onsite 2 months and then remote.
We are asking if will consider fully remote.
| Qualification Area | Data Engineer (Mid-Level 06 to 12 years) | Senior Data Engineer (Senior M level12 to 16) |
| Cloud Environments | Familiarity with major cloud platforms (AWS, GCP, Azure) | Experience developing data systems on major cloud platforms (AWS, GCP, Azure) |
| Data Architecture | Experience with modern data architectures (data lakes, lakehouses, hubs) | Hands-on experience building modern data architectures (data lakes, lakehouses, hubs) |
| Data Ingestion | Proficiency in ingestion tools (Kafka, AWS Glue) and formats (Iceberg, Parquet) | Demonstrated proficiency in ingestion tools (Kafka, AWS Glue) and formats (Iceberg, Parquet) |
| Data Streaming | Knowledge of streaming architectures and tools (Kafka, Flink) | Experience developing pipelines with streaming architectures and tools (Kafka, Flink) |
| Data Modeling | Strong background in SQL-based frameworks and orchestration tools (dbt, Glue, Airflow). Experience with SCD and schema evolution | Expertise in SQL-based frameworks and orchestration tools (dbt, Glue, Airflow). Deep experience with SCD and schema evolution |
| Data Transformation (Spark) | Familiarity with Spark for transformation, streaming, tuning, debugging with Spark UI | Strong background with Spark for transformation, streaming, tuning, debugging with Spark UI |
| Programming | Proficient in Python, Java, Scala (or similar). Expert-level SQL | Advanced programming skills in Python, Java, Scala (or similar). Expert-level SQL |
| DevOps | Demonstrated experience in DevOps practices (code management, CI/CD, deployment) | Demonstrated experience in DevOps practices (code management, CI/CD, deployment) |
| Data Governance | Understanding of governance principles (quality, privacy, security) | Strong background in governance principles (quality, privacy, security) |
TITLE: Store Attendant (Grave) EOE STATEMENT: LOCATION: C-03 POSITION: Store Attendant (Grave) SHIFT: Third DESCRIPTION: Welcome to the role of Convenience Store Attendant! As a Convenience Store Attendant, you will be the face of our store and an...
...Revit Drafter Houston, TX 77015 Our client is looking a add a Revit Drafter to their CAD Department. In this position you will make detailed manual or computer drawings of modular buildings from sketches and specifications conceived by engineers and designers. The...
...early-stage but well-capitalized, with deep experience in sourcing, production, and retail distribution. We are looking for a Creative Director / Lead Designer who can help define the core brand while also leading creative execution across licensed programs. The Role...
...Sanford Family who are dedicated to the work of health and healing across our broad footprint... ...have working knowledge of electronic medical records. May work with or participate with or... ...time off package to maintain a healthy home-work balance. For more information about...
The mission of Correctional Managed Care is to address the healthcare needs of underserved patient populations within the Texas Department of Criminal Justice and the Texas Juvenile Justice Department. JOB SUMMARY: Performs technical duties in the field of patient care...